
Grezzana, Veneto, Province Verona (Italy)
Apartment - 5 people - 180m²
Ref : 68908L
> Add to my selection
Original apartment (approx. 180 m2) with separate entrance in the annexe of a prestigious Veronese villa that dates back to the 16th C. The equipped garden and the park (approx. 2,000 m2) offer a pleasant and peaceful stay. Its eentrance is from a private area in the garden. Reasonably comfortable furniture with some period pieces. Location: 200 m the small village of Grezzana (all kinds of shops), 10 km Verona, 30 km Lake Garda, 50 km Vicenza, 110 km Venice. Horseback excursions approx. 2 km away.
Update date : 09-09-2010
Share on
Indoor description
- Apartment
- Surface 180m²
- 3 room(s)
- 2 bedroom(s)
- 1 double bed(s)
- 2 single bed(s)
- 1 bathroom(s)
- 1 WC
- Television
Options and Services
- Final cleaning (supplement optional : 0 €)
- Type of heating : collective
Various
- Service charges included : No
- Deposit : 300 €
- Down payment
- Chèques Vacances accepted
- Property listed : * * *
These tariffs and these descriptions can be modified at all times by the owner.
Week rental
: available
: not available
September 2010| 04/09 | 720 € |
| 11/09 | 520 € |
| 18/09 | 520 € |
| 25/09 | 520 € |
| | |
October 2010| 02/10 | 520 € |
| 09/10 | 520 € |
| 16/10 | 520 € |
| 23/10 | 520 € |
| | |
November 2010| 30/10 | 520 € |
| 06/11 | 350 € |
| 13/11 | 350 € |
| 20/11 | 350 € |
| 27/11 | 350 € |
December 2010| 04/12 | 350 € |
| 11/12 | 350 € |
| 18/12 | 350 € |
| 25/12 | 350 € |
| | |
January 2011| 01/01 | 350 € |
| 08/01 | 436 € |
| 15/01 | 436 € |
| 22/01 | 436 € |
| | |
February 2011| 29/01 | 436 € |
| 05/02 | 436 € |
| 12/02 | 436 € |
| 19/02 | 436 € |
| | |
March 2011| 26/02 | 436 € |
| 05/03 | 436 € |
| 12/03 | 436 € |
| 19/03 | 436 € |
| 26/03 | 436 € |
April 2011| 02/04 | 488 € |
| 09/04 | 488 € |
| 16/04 | 488 € |
| 23/04 | 488 € |
| | |
May 2011| 30/04 | 488 € |
| 07/05 | 488 € |
| 14/05 | 488 € |
| 21/05 | 592 € |
| 28/05 | 592 € |
June 2011| 04/06 | 592 € |
| 11/06 | 592 € |
| 18/06 | 726 € |
| 25/06 | 726 € |
| | |
July 2011| 02/07 | 726 € |
| 09/07 | 937 € |
| 16/07 | 937 € |
| 23/07 | 937 € |
| | |
August 2011| 30/07 | 937 € |
| 06/08 | 937 € |
| 13/08 | 937 € |
| 20/08 | 937 € |
| 27/08 | 592 € |
>>Calendar of French school holidays
>>Access to the old tariffs
These tariffs and these descriptions can be modified at all times by the owner.